Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Borino Paolo | 1807 | 1489 | ITA | 6.0 | 1.0 | 17.50 | |
2 | 2 | Marczak Piotr Michal | 1659 | 1508 | ITA | 6.0 | 0.0 | 16.50 | |
3 | 3 | Circella Nicola | 1411 | 1401 | ITA | 5.0 | 0.0 | 12.00 | |
4 | 8 | Stripoli Samuel | 999 | 1397 | ITA | 4.5 | 0.0 | 11.75 | |
5 | 4 | Donvito Leonardo | 1194 | 1268 | ITA | 3.5 | 0.0 | 6.25 | |
6 | 7 | Manco Stefano | 999 | 1137 | ITA | 2.0 | 0.0 | 2.00 | |
7 | 6 | Lunare Alessandro | 999 | 986 | ITA | 1.0 | 0.0 | 1.00 | |
8 | 5 | Albore Leonardo | 999 | 400 | ITA | 0.0 | 0.0 | 0.00 | |
Tie Break legend: | |||||||||
DE1 : Direct Encounter (all play all) | |||||||||
S-B : Sonneborn-Berger |